Sports Home | Mount St Mary's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Girls-U15A | ![]() ![]() | 1-6 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() ![]() |
10:00 | Girls-U14A | ![]() ![]() | 0-2 | ![]() ![]() | Hymers College | Home ![]() | Details | ![]() |
11:00 | Girls-U13A | ![]() ![]() | 3-1 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
11:00 | Girls-U13B | ![]() | 2-3 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
10:00 | Girls-U12A | ![]() ![]() | 0-12 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | 0-5 | ![]() ![]() | Hymers College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() ![]() | 50-10 | ![]() ![]() | Dame Allan's Schools | Neutral ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | 0-50 | ![]() ![]() | Dame Allan's Schools | Neutral ![]() | Details | ![]() |
10:30 | Boys-U14A | ![]() ![]() | 41-29 | ![]() ![]() | Dame Allan's Schools | Neutral ![]() | Details | ![]() |
10:30 | Boys-U13A | ![]() ![]() | 0-40 | ![]() ![]() | Dame Allan's Schools | Neutral ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 0-50 | ![]() ![]() | Dame Allan's Schools | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.