Sports Home | Mount St Mary's College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 5 | 20 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 11 Sep 2021 | Home ![]() | Training Weekend | Canc - | Details | |||
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() | The Read School![]() ![]() | Lost 1-5 | Details | ||
15:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Hill House School![]() ![]() | Canc - | Details | ||
14:00 Saturday 25 Sep 2021 | Away | St Anselm's School | Canc - | League | Details | ![]() | |
10:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Nottingham High School![]() ![]() | Won 3-0 | Details | ||
11:30 Saturday 09 Oct 2021 | Away ![]() | ![]() | Hull Collegiate School![]() ![]() | tbc - | Details | ||
10:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Lost 0-3 | Details | ||
11:30 Saturday 16 Oct 2021 | Away ![]() | Ashville Harrogate![]() | tbc - | Details | |||
15:00 Tuesday 19 Oct 2021 | Home ![]() | ![]() ![]() | Pocklington School![]() ![]() | Lost 0-4 | Details | ||
15:00 Tuesday 09 Nov 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Lost 0-4 | Details | ||
11:15 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Canc - | Details | ||
13:00 Saturday 20 Nov 2021 | Home ![]() | Denstone College![]() | tbc - | Details | |||
14:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Denstone College Girls-U13A![]() ![]() | Lost 1-4 | Triangular | Details | |
15:20 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St Peter's School, York Girls-U14B![]() ![]() | tbc - | Triangular | Details | |
16:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() | Sheffield Girls High School![]() ![]() | tbc - | Friendly | Details | ![]() |
11:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Loughborough High School![]() ![]() | Canc - | Friendly | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1076552