Sports Home | Mount St Mary's College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 4 | 8 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Saturday 11 Sep 2021 | Home ![]() | Training Weekend | Canc - | Details | |||
15:30 Thursday 23 Sep 2021 | Away ![]() | ![]() ![]() | Hill House School![]() ![]() | Lost 0-4 | Details | ||
13:00 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Hymers College![]() ![]() | tbc - | Details | ||
11:30 Saturday 02 Oct 2021 | Home ![]() | Nottingham High School![]() | tbc - | Details | |||
tbc Monday 04 Oct 2021 | Home ![]() | ![]() | Barlborough Hall School Girls-U11B![]() ![]() | tbc - | Details | ![]() | |
10:00 Saturday 09 Oct 2021 | Home ![]() | ![]() | Hull Collegiate School![]() ![]() | tbc - | Details | ||
11:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Won 2-0 | Details | ||
15:00 Thursday 21 Oct 2021 | Away ![]() | Pocklington School![]() | tbc - | Details | |||
15:00 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Hill House School![]() ![]() | Draw 0-0 | Details | ||
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Lost 0-2 | Details | ||
12:00 Saturday 20 Nov 2021 | Away ![]() | Denstone College![]() | tbc - | Details | |||
12:00 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Denstone College![]() ![]() | Draw 2-2 | Details | ||
15:30 Thursday 25 Nov 2021 | Away ![]() | ![]() | Sheffield Girls High School![]() ![]() | tbc - | Details | ||
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() | Sheffield Girls High School![]() ![]() | tbc - | Details | ||
tbc Saturday 11 Dec 2021 | tbc | ![]() ![]() | Loughborough High School![]() ![]() | tbc - | Details | ||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1076555