Sports Home

Mount St Mary's College
Sports Website

Login

School Logo

  • Sports Home
  • Sports & Teams
    Fixtures & Results
  • Sports Calendar
  • News
    Sports News Match Reports
  • Competitions & Events
  • Photos & Videos
    Team Photos Action Photos Videos
  • In-House Sport
  • Sports History
  • Resources
    Downloads Club Links Useful Links
  • Sports Map
  • Opponent Maps & Links
  • Sports Contacts
  • School Website
Sport History
Rugby Union   Read more
Rugby Union   Close
Playing Records:
Year P W L D
1989/90 21 20 0 1
1990/91 14 13 1 0
1991/92 16 15 1 0
1992/93 17 12 5 0
1993/94 20 17 2 1
1994/95 18 11 5 2
1995/96 23 13 7 2
1996/97 20 11 9 0
1997/98 20 14 4 2
1998/99 19 15 4 0
1999/00 18 13 5 0
2000/01 14 06 8 0
2001/02 21 18 3 0
2002/03 19 13 5 1
2003/04 24 15 9 0
2004/05 25 6 19 0
2005/2006 24 7 14 0
2006/2007 16 5 9 2
2007/2008 18 13 5 0
2008/2009 17 7 10 0
2010/2011 14 9 5 0
2011/2012
Mount St Mary's College, Spinkhill, SHEFFIELD, Derbyshire, S21 3YL
SOCS Sport website